Home
About Us
Fairway Estates
Woodland Hills
Contact Us
Map
Condos For Sale

          

Fairway Estates

 

 

 

Lot Width Depth Possible Exposure Lot Width Depth Possible Exposure
1 137± 150± None 24 SOLD SOLD SOLD
2 125± 150± None 25 SOLD SOLD SOLD
3 CONDOS CONDOS CONDOS 26 121± 161± None
4 CONDOS CONDOS CONDOS 27 140± 161± None
5 141± 120± None 28 144± 172± None
6 92± 275± Half 29 148± 184± None
7 SOLD SOLD SOLD 30 143± 184± None
8 SOLD SOLD SOLD 31 SOLD SOLD SOLD
9 103± 185± Full 32 130± 159± None
10 144± 206± Full 33 142± 162± None
11 SOLD SOLD SOLD 34 139± 190± None
12 141± 204± Half 35 137± 190± Half
13 151± 164± Half 36 SOLD SOLD SOLD
14 189± 177± Half 37 129± 139± Half
15 SOLD SOLD SOLD 38 136± 177± None
16 160± 180± Half 39 155± 140± None
17 SOLD SOLD SOLD 40 138± 190± None
18 136± 110± None 41 115± 187± None
19 118± 168± None 42 101± 174± None
20 106± 170± None 43 133± 180± None
21 103± 158± None 44 115± 197± None
22 105± 158± None 45 115± 198± None
23 102± 161± None  

Front Edge Inc.     316 E. Main St.      Waupun WI 53963     920-324-2217

info@frontedgewaupun.com

Back to top of page

          Last updated August 10, 2009

          Copyright 2006-2009 Front Edge Inc.